Model 2305™ Digital Single Cylinder Eco-Scale Specifications
General Specifications

5 year FULL warranty on ALL products!
| Indicator: | 3-1/2 Digit | |||
| Platform Size: | 12-5/8” (321 mm) wide x 14-3/4” (375 mm) deep – custom sizes available | |||
| Platform Height: | 1.4” (35.6 mm) | |||
| Gross Capacity: | 44 to 265 lbs. (20 to 120 kg) – custom capacities available | |||
| Accuracy: | 0.5% of full capacity | |||
| Resolution: | 0.1 up to 199.9, or 1.0 over 200 lbs. (kg) | |||
| 4-20mA:: | Standard – scale or loop powered | |||
| Level Indication/Relay Contacts: | Optional | |||
| Power: | 85 VAC to 265 VAC – rechargeable battery operated version optional | |||
| Enclosure: | NEMA 4X, UL Approved Enclosure | |||
| Shipping Weight: | 23 lbs. | |||
Typical Specifications
Scale must weigh 150 lb. cylinder. The accuracy must be at least 0.5%. Digital readout must be an LCD Display with characters that are 0.5 inches high, with 0.1 lb. or 0.1 kg resolution. Indicator is required to have 4-20 mA output selectable as scale powered or loop powered, standard. Indicator must have a knob to set tare weight. The electronics must be housed in a NEMA 4X, UL approved enclosure. All base hardware must be stainless steel. The base must be dry powder polyester plastic coated steel with PVC decking to prevent corrosion.
Scale shall be a Model 2305™ as manufactured by Scaletron Industries Ltd., Plumsteadville, PA.
